Property Attributes
- ID#630000299469
- TypeSingle Family
- Listing Status Active
- CountyALCONA
- CityCurtis Twp
- AreaCurtis Twp
- Zip48737
- StyleRanch
- Year Built1977
- Taxes$ 1207
- Price$ 345,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2081
- Lot Size10 Acres
Data Source:
RealComp
Property Description
For ALL those Outdoor Enthusiasts & Anyone Craving Peaceful, off-the-grid-living, with access to year-round adventure. 2,880 Square feet, 4 bedrooms, 3 bathrooms and massive attached garage nestled on 10+/- Acres. Tucked between the breathtaking Huron National Forest, offering: +/- 880 acres on one side +/- 8,000 acres on the other - part of over 438,000 acres of protected forest land! Trail access less than 1/4 mile from your driveway Multiple access points off the trails to the stunning Au Sable River Beautiful, ever-changing scenery in all seasons Rails to Trails nearby for hiking, biking, riding, fishing and exploring Whether you're looking for a weekend escape or a forever home, this location offers unmatched privacy, outdoor adventure, and year-round natural beauty. Whether you're looking for a weekend escape or a forever home, this location offers unmatched privacy, outdoor adventure, and year-round natural beauty. Must see to appreciate all this home has to offer you!Whether you're looking for a weekend escape or a forever home, this location offers unmatched privacy, outdoor adventure, and year-round natural beauty. Must see to appreciate all this home has to offer you!
| Price History | |
|---|---|
| 9/25/2026 | Listed $345,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableConnected, ElectricityConnected |
| Roof | Shingle |
| Appliances | Dishwasher, Dryer, ElectricOven, Refrigerator, Range, Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | ClosedCircuitCameras |
| Construction Materials | AluminumSiding |
| Year Built | 1977 |
| Electric | CircuitBreakers, Generator |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| County | Alcona |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NONE |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-75 North to Take exit 188 toward US-23/Standish/Alpena onto US-23 N (Lake Huron Circle Tour). Go for 2.6 mi. Take the 2nd exit from roundabout onto S Huron Rd (US-23 N). Go for 11.9 mi. Turn left o |
| City | CurtisTownship_Alcona |
| Disclosures | ExclusionsExist, LeadBasedPaint |
| Association Name | N/A |
| Senior Community Y/N | No |
| High School District | Oscoda |
| Zoning Description | Residential |
| MLS Area | Area84091CurtisTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1207.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 68962 |
| MobileHomeRemainsYN | No |
| PostalCity | Glennie_Alcona |
| Legal Description | T25N R6E SEC 32 S1/2 OF S1/2 OF SW1/4 OF NW1/4 |
Interior Features
| Interior Amenities | EatInKitchen, EntranceFoyer, HisAndHersClosets, HighSpeedInternet, KitchenIsland, LaminateCounters, Pantry, WalkInClosets |
|---|---|
| Basement | None |
| Flooring | Carpet, CeramicTile, Hardwood, Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom, WoodBurning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds, DoublePaneWindows, WindowCoverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2081.0 |
| Laundry Features | LaundryRoom, MainLevel, Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden, Kennel, Lighting, PrivateYard |
|---|---|
| Fencing | Fenced, Wood |
| Parking Features | Driveway, Garage |
| Lot Features | BackYard, FrontYard, Garden, RollingSlope, ManyTrees, Wooded |
| Water Source | Well |
| Foundation Details | Block |
| Spa | Yes |
| Lot Dimensions | 10 ACRES |
| Lot Size Acres | 10.0 |
| Road Surface Type | Dirt |
| Waterfront Y/N | No |
| Road Frontage Type | CountyRoad |
| Other Equipment | TVAntenna |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome The Boulevard and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 10:04 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd