Property Attributes
- ID#20261077864
- TypeSingle Family
- Listing Status Active
- CountyCHEBOYGAN
- CityCheboygan
- AreaCheboygan
- Zip49721
- StyleContemporary,Farmhouse
- Year Built2002
- Taxes$ 2672
- Price$ 750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4200
- Lot Size2.5 Acres
Data Source:
RealComp
Property Description
| Price History | |
|---|---|
| 9/25/2026 | Listed $750,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, Propane |
| Cooling | CeilingFans |
| Possession | AtClose |
| Roof | Metal |
| Garage Spaces | 3.0 |
| Architectural Style | Contemporary, Farmhouse |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 2002 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | PrivateWaterFrontage |
| County | Cheboygan |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | PoleBarn, Sheds |
| Total Rooms | 7 |
| Full Baths | 4 |
| Status | Active |
| Directions | North on Black River rd. Just beyond S River rd. and the bridge, right on Artesian Trail all the way to the end. |
| City | CheboyganCity_Cheboygan |
| Body of Water | Black River |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Cheboygan |
| MLS Area | Area16032Cheboygan |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2672.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 129736 |
| Expected Active Date | 2026-09-25 |
| MobileHomeRemainsYN | No |
| PostalCity | Cheboygan_Cheboygan |
| Legal Description | GOVT LOT 3, SEC 8, T36N, R1E. **AND** COM SW COR SEC 8, T36N, R1E; TH N 0D 9 4 W 1302.88FT; TH S 87D 38' 8 E 1219.49FT TO POB; TH S 87D 38' 8 E 88.57; TH S 0D 15' 10 E 940.45FT; TH N 63D 22' 10 |
Interior Features
| Furnished Y/N | Furnished |
|---|---|
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4200.0 |
| Total Bedrooms | 4 |
| WaterHeaterFuel | Tankless |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | ThreeCarGarage, Attached |
|---|---|
| Water Source | Well |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | Irregular |
| Lot Size Acres | 2.5 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Gravel, PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome The Boulevard and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 2:33 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd